
Lots For Sale
LAKEFRONT LOTS
Lot Acreage Frontage List Price Rock
18 1.84 179.76 SOLD
19 1.32 125.09 $395,688 Y
20 1.85 109.28 $424,688 Y
21 1.61 128 $382,578 Y
22 1.26 102.45 $388,770 Y
23 1.63 222 SOLD
24 1.86 125 $444,650 Y
25 1.23 352.22 SOLD
26 0.76 101.19 $404,999 Y
27 0.95 100.56 SOLD
28 0.85 100.56 SOLD
29 1 94.81 SOLD
30 1.1 105 SOLD
31 1.12 105 $404,999 Y
32 1.74 128 $404,999 Y
38 1.52 121.33 Phase 2
39 1.24 101.43 Phase 2
42 1.19 101.43 Phase 2
43 1.16 101.43 Phase 2
45 1.25 94.27 Phase 2
46 1.2 106.34 Phase 2
47 1.92 185.35 Phase 2
59 1.79 215.38 Phase 2
60 0.99 102.28 Phase 2
61 0.86 101.18 Phase 2
62 0.88 100.12 Phase 2
UPPER LAKEVIEW PATIO HOME LOTS
A bundle of over 35 upper lots for patio home development available for area home builder bids. (Lots not available for individual sale)


