Current MLS Listings
MORE LOTS
LAKEFRONT LOTS
Lot Acreage Frontage List Price Rock
18 1.84 179.76 SOLD
19 1.32 125.09 PENDING
20 1.85 109.28 $414,688 Y
21 1.61 1.28 $382,578 Y
22 1.26 102.45 $388,770 Y
23 1.63 222 SOLD
24 1.86 125 $466,650 Y
25 1.23 352.22 SOLD
26 0.76 101.19 $414,193 Y
27 0.95 100.56 $414,154 Y
28 0.85 100.56 SOLD
29 1 94.81 $383.520 Y
30 1.1 105 SOLD
31 1.12 105 $363,426 Y
32 1.74 128 $364,834 Y
38 1.52 121.33 $372,300 N
39 1.24 101.43 $357,000 N
42 1.19 101.43 $357,000 N
43 1.16 101.43 $357,000 N
45 1.25 94.27 $357,000 N
46 1.2 106.34 $357,000 N
47 1.92 185.35 $382,500 N
59 1.79 215.38 $382,500 N
60 0.99 102.28 $299,999 N
61 0.86 101.18 $299,999 N
62 0.88 100.12 $299,999 N
UPPER LAKEVIEW PATIO HOME LOTS
A bundle of over 35 upper lots for patio home development available for area home builder bids. (Lots not available for individual sale)